<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hair Blow Dryers</title>
	<atom:link href="http://www.hairblowdryer.org/hair-blow-dryers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hairblowdryer.org/hair-blow-dryers/</link>
	<description>All About Hair Blow Dryer</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:26:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lal ramm</title>
		<link>http://www.hairblowdryer.org/hair-blow-dryers/comment-page-1/#comment-3766</link>
		<dc:creator>lal ramm</dc:creator>
		<pubDate>Sun, 11 Apr 2010 15:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hairblowdryer.org/con-air-blow-dryer/#comment-3766</guid>
		<description>http://www.howstuffworks.com/hair-dryer.htm/printable

unfortunately, info on google gets lost in all the ads. always give yahoo a try.

edit - also, sometimes it is the way you ask. i just searched for &quot;how does a hair dryer work&quot; and got this on the first try. 

good luck with the project.</description>
		<content:encoded><![CDATA[<p><a href="http://www.howstuffworks.com/hair-dryer.htm/printable" rel="nofollow">http://www.howstuffworks.com/hair-dryer.htm/printable</a></p>
<p>unfortunately, info on google gets lost in all the ads. always give yahoo a try.</p>
<p>edit &#8211; also, sometimes it is the way you ask. i just searched for &quot;how does a hair dryer work&quot; and got this on the first try. </p>
<p>good luck with the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ritzheim pietzer</title>
		<link>http://www.hairblowdryer.org/hair-blow-dryers/comment-page-1/#comment-3303</link>
		<dc:creator>ritzheim pietzer</dc:creator>
		<pubDate>Thu, 01 Apr 2010 07:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hairblowdryer.org/con-air-blow-dryer/#comment-3303</guid>
		<description>Don&#039;t you love this chart? Excellent, IMO. Strung together really well.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you love this chart? Excellent, IMO. Strung together really well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rays</title>
		<link>http://www.hairblowdryer.org/hair-blow-dryers/comment-page-1/#comment-3052</link>
		<dc:creator>rays</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hairblowdryer.org/con-air-blow-dryer/#comment-3052</guid>
		<description>I assume you have a calculus textbook.  I wonder what didn&#039;t work about their explanation?

A definite integral is defined (ignoring signs for the moment) as the area under a given function and above the x axis between points a and b.  So we have a geometry problem:  find the area.
The trick of calculus is, get a rough answer, then improve it, then improve that, etc, until you take a limit and get the perfect answer.
The first rough answer is to chop the interval [a,b] into slices (subintervals) and put a rectangle on top of each using it as the base width.  Now, how tall do we make the rectangle?  It matters in the rough answers, but turns out not to matter in the limit.  So suppose we use the Left Hand Sum rule:  on the left side of the interval, go up until you hit the function:  use that as the height.
Now you have a lot of rectangles that mostly cover the area, but might be too tall or too short in spots.  If for example you have an increasing function (one that goes up to the right) then all these left hand rectangles will be too short.  That&#039;s okay.  We&#039;re going to improve on it.
Now we take the intervals and cut them up smaller, making thinner rectangles but more of them.  We adjust the heights of the new rectangles the same way, and we still have an error, but it is smaller.

So that&#039;s the master plan.  We are adding up &quot;lots&quot; of rectangles, and letting the number n of rectangles go to infinity.  Our guess for the integral is the area of the rectangles, which is the sum of all the areas of the individual rectangles, which is the sum from 1 to n of the height times width.  If you cut up the interval evenly, then each width is (b-a)/n, but that&#039;s not required--you only have to make sure that none of the intervals stay big as you chop them up finer and finer.  The height is f(x), or rather f(x*), where x* is the point on the left edge.  Or you could use the right edge, or the middle, or other options.

I hope that helps.</description>
		<content:encoded><![CDATA[<p>I assume you have a calculus textbook.  I wonder what didn&#039;t work about their explanation?</p>
<p>A definite integral is defined (ignoring signs for the moment) as the area under a given function and above the x axis between points a and b.  So we have a geometry problem:  find the area.<br />
The trick of calculus is, get a rough answer, then improve it, then improve that, etc, until you take a limit and get the perfect answer.<br />
The first rough answer is to chop the interval [a,b] into slices (subintervals) and put a rectangle on top of each using it as the base width.  Now, how tall do we make the rectangle?  It matters in the rough answers, but turns out not to matter in the limit.  So suppose we use the Left Hand Sum rule:  on the left side of the interval, go up until you hit the function:  use that as the height.<br />
Now you have a lot of rectangles that mostly cover the area, but might be too tall or too short in spots.  If for example you have an increasing function (one that goes up to the right) then all these left hand rectangles will be too short.  That&#039;s okay.  We&#039;re going to improve on it.<br />
Now we take the intervals and cut them up smaller, making thinner rectangles but more of them.  We adjust the heights of the new rectangles the same way, and we still have an error, but it is smaller.</p>
<p>So that&#039;s the master plan.  We are adding up &quot;lots&quot; of rectangles, and letting the number n of rectangles go to infinity.  Our guess for the integral is the area of the rectangles, which is the sum of all the areas of the individual rectangles, which is the sum from 1 to n of the height times width.  If you cut up the interval evenly, then each width is (b-a)/n, but that&#039;s not required&#8211;you only have to make sure that none of the intervals stay big as you chop them up finer and finer.  The height is f(x), or rather f(x*), where x* is the point on the left edge.  Or you could use the right edge, or the middle, or other options.</p>
<p>I hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: horst brano</title>
		<link>http://www.hairblowdryer.org/hair-blow-dryers/comment-page-1/#comment-3031</link>
		<dc:creator>horst brano</dc:creator>
		<pubDate>Thu, 25 Mar 2010 06:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hairblowdryer.org/con-air-blow-dryer/#comment-3031</guid>
		<description>As with any updated specification for a standard, Bluetooth 4.0 is no different as it sports a couple of notable improvements including the ability to be used in low-power devices such as watches and pedometers that are powered by coin-cell batteries. This is a definite step forward since its predecessors could only handle triple-A or larger-capacity batteries at best. Apart from that, Bluetooth 4.0 will adopt low-energy specification (Ble) for “the transmission of small bursts of data in addition to the high-speed data transfer capabilities introduced with Bluetooth 3.0 last April.” While most of the world is still rocking to Bluetooth 2.1, expect to see devices sporting the new Bluetooth 4.0 specification to hit the market by the end of this year.
 
Permalink: Bluetooth 4.0 has new features from Ubergizmo &#124; RSS Sponsor: Win a Fellowes Microshred Paper Shredder!</description>
		<content:encoded><![CDATA[<p>As with any updated specification for a standard, Bluetooth 4.0 is no different as it sports a couple of notable improvements including the ability to be used in low-power devices such as watches and pedometers that are powered by coin-cell batteries. This is a definite step forward since its predecessors could only handle triple-A or larger-capacity batteries at best. Apart from that, Bluetooth 4.0 will adopt low-energy specification (Ble) for “the transmission of small bursts of data in addition to the high-speed data transfer capabilities introduced with Bluetooth 3.0 last April.” While most of the world is still rocking to Bluetooth 2.1, expect to see devices sporting the new Bluetooth 4.0 specification to hit the market by the end of this year.</p>
<p>Permalink: Bluetooth 4.0 has new features from Ubergizmo | RSS Sponsor: Win a Fellowes Microshred Paper Shredder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lerholko petread</title>
		<link>http://www.hairblowdryer.org/hair-blow-dryers/comment-page-1/#comment-2968</link>
		<dc:creator>lerholko petread</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hairblowdryer.org/con-air-blow-dryer/#comment-2968</guid>
		<description>RT Flat Iron! RT Survey finds hair straighteners more important to women than blow dryers... Which would you grab in a fire?</description>
		<content:encoded><![CDATA[<p>RT Flat Iron! RT Survey finds hair straighteners more important to women than blow dryers&#8230; Which would you grab in a fire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krulat chaddatun</title>
		<link>http://www.hairblowdryer.org/hair-blow-dryers/comment-page-1/#comment-2901</link>
		<dc:creator>krulat chaddatun</dc:creator>
		<pubDate>Mon, 22 Mar 2010 03:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hairblowdryer.org/con-air-blow-dryer/#comment-2901</guid>
		<description>congrats on winning #Entrepreneurial Impact Award for your contributions to Boulder #tech scene! #&lt;b&gt;flatirons&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>congrats on winning #Entrepreneurial Impact Award for your contributions to Boulder #tech scene! #<b>flatirons</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qian</title>
		<link>http://www.hairblowdryer.org/hair-blow-dryers/comment-page-1/#comment-2895</link>
		<dc:creator>qian</dc:creator>
		<pubDate>Mon, 22 Mar 2010 00:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hairblowdryer.org/con-air-blow-dryer/#comment-2895</guid>
		<description>Blog that examines hair blow dryers - which sort to get, where from and how much should they cost</description>
		<content:encoded><![CDATA[<p>Blog that examines hair blow dryers &#8211; which sort to get, where from and how much should they cost</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clivie pagner</title>
		<link>http://www.hairblowdryer.org/hair-blow-dryers/comment-page-1/#comment-2626</link>
		<dc:creator>clivie pagner</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hairblowdryer.org/con-air-blow-dryer/#comment-2626</guid>
		<description>Aww so cute! And amazing tale :o</description>
		<content:encoded><![CDATA[<p>Aww so cute! And amazing tale <img src='http://www.hairblowdryer.org/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willon</title>
		<link>http://www.hairblowdryer.org/hair-blow-dryers/comment-page-1/#comment-2262</link>
		<dc:creator>willon</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hairblowdryer.org/con-air-blow-dryer/#comment-2262</guid>
		<description>Hey, MathFreak, it is the fundamental theorem of Calculus!</description>
		<content:encoded><![CDATA[<p>Hey, MathFreak, it is the fundamental theorem of Calculus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rvosseeya frediason</title>
		<link>http://www.hairblowdryer.org/hair-blow-dryers/comment-page-1/#comment-2087</link>
		<dc:creator>rvosseeya frediason</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hairblowdryer.org/con-air-blow-dryer/#comment-2087</guid>
		<description>Fact: Saving your half-smoked cigarette for later is a definite step towards becoming a bum</description>
		<content:encoded><![CDATA[<p>Fact: Saving your half-smoked cigarette for later is a definite step towards becoming a bum</p>
]]></content:encoded>
	</item>
</channel>
</rss>
